Updated 24 September 2026

Arsenal lead Tottenham in league meetings with 75 wins to Spurs’ 55 across 178 Football League and Premier League matches, with 48 draws. Across the complete 178-match ledger, Arsenal have scored 284 league goals to Tottenham’s 242. The first league meeting came in 1909, when Arsenal were still Woolwich Arsenal; Tottenham’s own history treats the 15 January 1921 First Division match as the first “proper” North London derby after Arsenal had moved north.
This is TMJ’s league-only rivalry ledger: the current head-to-head, every completed league result, the story behind the 1909-versus-1921 boundary, landmark derby moments and licensed viewing routes around the world.
Tottenham Hotspur vs Arsenal · 5 December 2026
The Premier League fixture list currently has the first league derby of 2026/27 at Tottenham Hotspur Stadium on Saturday 5 December 2026. The return fixture is scheduled for Saturday 1 May 2027 at Arsenal.
Kick-off times and UK broadcaster assignments are still subject to selection and movement. Check the Premier League and licensed broadcaster listings when the December television schedule is confirmed.
When Did the North London Derby Really Begin?
Arsenal and Tottenham first met in the Football League on 4 December 1909, but Arsenal were then based south of the Thames and still called Woolwich Arsenal. Eight league meetings were played before the clubs met again in the top flight after Arsenal’s move north.
Tottenham’s official history describes the 15 January 1921 First Division meeting at White Hart Lane as the first “proper” North London derby. That distinction matters: 178 is the count of all Arsenal–Tottenham league meetings from 1909, while the post-move rivalry begins in 1921.
TMJ keeps the headline ledger to Football League and Premier League meetings only. FA Cup, League Cup and other competitive matches are discussed as historical context but are not mixed into the league totals.
Arsenal vs Tottenham: Who Leads the League Head-to-Head?
Across 178 Football League and Premier League meetings through 22 February 2026, Arsenal have 75 wins, Tottenham have 55 and 48 matches have finished level. The league ledger below is the statistical spine of this page, keeping cup meetings out of the headline record.
| Measure | Arsenal | Tottenham | Draws / Total |
|---|---|---|---|
| Wins | 75 | 55 | 48 draws |
| Goals | 284 | 242 | 526 total |
| League meetings | Football League + Premier League | 1909–2026 | 178 matches |
Source framework: Tottenham Hotspur’s official rivalry history, Premier League records and a complete league-results reconciliation. The 1909–1913 entries pre-date Arsenal’s move to north London.
Every Arsenal vs Tottenham League Result, 1909–2026
Below are all 178 completed league meetings between Arsenal and Tottenham, ordered chronologically. The first eight were played while Arsenal were still Woolwich Arsenal. FA Cup, League Cup and other competitive meetings are excluded from this table, as are the scheduled 2026/27 fixtures.
| # | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 4 December 1909 | Arsenal | 1–0 | Tottenham Hotspur |
| 2 | 16 April 1910 | Tottenham Hotspur | 1–1 | Arsenal |
| 3 | 3 December 1910 | Tottenham Hotspur | 3–1 | Arsenal |
| 4 | 8 April 1911 | Arsenal | 2–0 | Tottenham Hotspur |
| 5 | 25 December 1911 | Tottenham Hotspur | 5–0 | Arsenal |
| 6 | 26 December 1911 | Arsenal | 3–1 | Tottenham Hotspur |
| 7 | 14 December 1912 | Arsenal | 0–3 | Tottenham Hotspur |
| 8 | 19 April 1913 | Tottenham Hotspur | 1–1 | Arsenal |
| 9 | 15 January 1921 | Tottenham Hotspur | 2–1 | Arsenal |
| 10 | 22 January 1921 | Arsenal | 3–2 | Tottenham Hotspur |
| 11 | 15 April 1922 | Tottenham Hotspur | 2–0 | Arsenal |
| 12 | 22 April 1922 | Arsenal | 1–0 | Tottenham Hotspur |
| 13 | 23 September 1922 | Tottenham Hotspur | 1–2 | Arsenal |
| 14 | 30 September 1922 | Arsenal | 0–2 | Tottenham Hotspur |
| 15 | 17 November 1923 | Arsenal | 1–1 | Tottenham Hotspur |
| 16 | 24 November 1923 | Tottenham Hotspur | 3–0 | Arsenal |
| 17 | 25 October 1924 | Arsenal | 1–0 | Tottenham Hotspur |
| 18 | 28 February 1925 | Tottenham Hotspur | 2–0 | Arsenal |
| 19 | 29 August 1925 | Arsenal | 0–1 | Tottenham Hotspur |
| 20 | 2 January 1926 | Tottenham Hotspur | 1–1 | Arsenal |
| 21 | 18 December 1926 | Arsenal | 2–4 | Tottenham Hotspur |
| 22 | 7 May 1927 | Tottenham Hotspur | 0–4 | Arsenal |
| 23 | 2 January 1928 | Arsenal | 1–1 | Tottenham Hotspur |
| 24 | 7 April 1928 | Tottenham Hotspur | 2–0 | Arsenal |
| 25 | 16 September 1933 | Tottenham Hotspur | 1–1 | Arsenal |
| 26 | 31 January 1934 | Arsenal | 1–3 | Tottenham Hotspur |
| 27 | 20 October 1934 | Arsenal | 5–1 | Tottenham Hotspur |
| 28 | 6 March 1935 | Tottenham Hotspur | 0–6 | Arsenal |
| 29 | 26 August 1950 | Arsenal | 2–2 | Tottenham Hotspur |
| 30 | 23 December 1950 | Tottenham Hotspur | 1–0 | Arsenal |
| 31 | 29 September 1951 | Arsenal | 1–1 | Tottenham Hotspur |
| 32 | 9 February 1952 | Tottenham Hotspur | 1–2 | Arsenal |
| 33 | 20 September 1952 | Tottenham Hotspur | 1–3 | Arsenal |
| 34 | 7 February 1953 | Arsenal | 4–0 | Tottenham Hotspur |
| 35 | 10 October 1953 | Tottenham Hotspur | 1–4 | Arsenal |
| 36 | 27 February 1954 | Arsenal | 0–3 | Tottenham Hotspur |
| 37 | 4 September 1954 | Arsenal | 2–0 | Tottenham Hotspur |
| 38 | 15 January 1955 | Tottenham Hotspur | 0–1 | Arsenal |
| 39 | 10 September 1955 | Tottenham Hotspur | 3–1 | Arsenal |
| 40 | 14 January 1956 | Arsenal | 0–1 | Tottenham Hotspur |
| 41 | 20 October 1956 | Arsenal | 3–1 | Tottenham Hotspur |
| 42 | 13 March 1957 | Tottenham Hotspur | 1–3 | Arsenal |
| 43 | 12 October 1957 | Tottenham Hotspur | 3–1 | Arsenal |
| 44 | 22 February 1958 | Arsenal | 4–4 | Tottenham Hotspur |
| 45 | 13 September 1958 | Arsenal | 3–1 | Tottenham Hotspur |
| 46 | 31 January 1959 | Tottenham Hotspur | 1–4 | Arsenal |
| 47 | 5 September 1959 | Arsenal | 1–1 | Tottenham Hotspur |
| 48 | 16 January 1960 | Tottenham Hotspur | 3–0 | Arsenal |
| 49 | 10 September 1960 | Arsenal | 2–3 | Tottenham Hotspur |
| 50 | 21 January 1961 | Tottenham Hotspur | 4–2 | Arsenal |
| 51 | 26 August 1961 | Tottenham Hotspur | 4–3 | Arsenal |
| 52 | 23 December 1961 | Arsenal | 2–1 | Tottenham Hotspur |
| 53 | 6 October 1962 | Tottenham Hotspur | 4–4 | Arsenal |
| 54 | 23 February 1963 | Arsenal | 2–3 | Tottenham Hotspur |
| 55 | 15 October 1963 | Arsenal | 4–4 | Tottenham Hotspur |
| 56 | 22 February 1964 | Tottenham Hotspur | 3–1 | Arsenal |
| 57 | 10 October 1964 | Tottenham Hotspur | 3–1 | Arsenal |
| 58 | 23 February 1965 | Arsenal | 3–1 | Tottenham Hotspur |
| 59 | 11 September 1965 | Tottenham Hotspur | 2–2 | Arsenal |
| 60 | 8 March 1966 | Arsenal | 1–1 | Tottenham Hotspur |
| 61 | 3 September 1966 | Tottenham Hotspur | 3–1 | Arsenal |
| 62 | 7 January 1967 | Arsenal | 0–2 | Tottenham Hotspur |
| 63 | 16 September 1967 | Arsenal | 4–0 | Tottenham Hotspur |
| 64 | 20 January 1968 | Tottenham Hotspur | 1–0 | Arsenal |
| 65 | 10 August 1968 | Tottenham Hotspur | 1–2 | Arsenal |
| 66 | 24 March 1969 | Arsenal | 1–0 | Tottenham Hotspur |
| 67 | 16 September 1969 | Tottenham Hotspur | 3–2 | Arsenal |
| 68 | 2 May 1970 | Arsenal | 0–1 | Tottenham Hotspur |
| 69 | 5 September 1970 | Arsenal | 2–0 | Tottenham Hotspur |
| 70 | 3 May 1971 | Tottenham Hotspur | 0–1 | Arsenal |
| 71 | 24 November 1971 | Tottenham Hotspur | 1–1 | Arsenal |
| 72 | 11 May 1972 | Arsenal | 0–2 | Tottenham Hotspur |
| 73 | 9 December 1972 | Tottenham Hotspur | 1–2 | Arsenal |
| 74 | 14 April 1973 | Arsenal | 1–1 | Tottenham Hotspur |
| 75 | 13 October 1973 | Tottenham Hotspur | 2–0 | Arsenal |
| 76 | 16 February 1974 | Arsenal | 0–1 | Tottenham Hotspur |
| 77 | 19 October 1974 | Tottenham Hotspur | 2–0 | Arsenal |
| 78 | 26 April 1975 | Arsenal | 1–0 | Tottenham Hotspur |
| 79 | 27 September 1975 | Tottenham Hotspur | 0–0 | Arsenal |
| 80 | 3 April 1976 | Arsenal | 0–2 | Tottenham Hotspur |
| 81 | 27 December 1976 | Tottenham Hotspur | 2–2 | Arsenal |
| 82 | 11 April 1977 | Arsenal | 1–0 | Tottenham Hotspur |
| 83 | 23 December 1978 | Tottenham Hotspur | 0–5 | Arsenal |
| 84 | 10 April 1979 | Arsenal | 1–0 | Tottenham Hotspur |
| 85 | 26 December 1979 | Arsenal | 1–0 | Tottenham Hotspur |
| 86 | 7 April 1980 | Tottenham Hotspur | 1–2 | Arsenal |
| 87 | 30 August 1980 | Arsenal | 2–0 | Tottenham Hotspur |
| 88 | 17 January 1981 | Tottenham Hotspur | 2–0 | Arsenal |
| 89 | 29 March 1982 | Tottenham Hotspur | 2–2 | Arsenal |
| 90 | 12 April 1982 | Arsenal | 1–3 | Tottenham Hotspur |
| 91 | 27 December 1982 | Arsenal | 2–0 | Tottenham Hotspur |
| 92 | 4 April 1983 | Tottenham Hotspur | 5–0 | Arsenal |
| 93 | 26 December 1983 | Tottenham Hotspur | 2–4 | Arsenal |
| 94 | 21 April 1984 | Arsenal | 3–2 | Tottenham Hotspur |
| 95 | 1 January 1985 | Arsenal | 1–2 | Tottenham Hotspur |
| 96 | 17 April 1985 | Tottenham Hotspur | 0–2 | Arsenal |
| 97 | 1 January 1986 | Arsenal | 0–0 | Tottenham Hotspur |
| 98 | 29 March 1986 | Tottenham Hotspur | 1–0 | Arsenal |
| 99 | 6 September 1986 | Arsenal | 0–0 | Tottenham Hotspur |
| 100 | 4 January 1987 | Tottenham Hotspur | 1–2 | Arsenal |
| 101 | 18 October 1987 | Tottenham Hotspur | 1–2 | Arsenal |
| 102 | 6 March 1988 | Arsenal | 2–1 | Tottenham Hotspur |
| 103 | 10 September 1988 | Tottenham Hotspur | 2–3 | Arsenal |
| 104 | 2 January 1989 | Arsenal | 2–0 | Tottenham Hotspur |
| 105 | 18 October 1989 | Tottenham Hotspur | 2–1 | Arsenal |
| 106 | 20 January 1990 | Arsenal | 1–0 | Tottenham Hotspur |
| 107 | 1 September 1990 | Arsenal | 0–0 | Tottenham Hotspur |
| 108 | 12 January 1991 | Tottenham Hotspur | 0–0 | Arsenal |
| 109 | 1 December 1991 | Arsenal | 2–0 | Tottenham Hotspur |
| 110 | 22 February 1992 | Tottenham Hotspur | 1–1 | Arsenal |
| 111 | 12 December 1992 | Tottenham Hotspur | 1–0 | Arsenal |
| 112 | 11 May 1993 | Arsenal | 1–3 | Tottenham Hotspur |
| 113 | 16 August 1993 | Tottenham Hotspur | 0–1 | Arsenal |
| 114 | 6 December 1993 | Arsenal | 1–1 | Tottenham Hotspur |
| 115 | 2 January 1995 | Tottenham Hotspur | 1–0 | Arsenal |
| 116 | 29 April 1995 | Arsenal | 1–1 | Tottenham Hotspur |
| 117 | 18 November 1995 | Tottenham Hotspur | 2–1 | Arsenal |
| 118 | 15 April 1996 | Arsenal | 0–0 | Tottenham Hotspur |
| 119 | 24 November 1996 | Arsenal | 3–1 | Tottenham Hotspur |
| 120 | 15 February 1997 | Tottenham Hotspur | 0–0 | Arsenal |
| 121 | 30 August 1997 | Arsenal | 0–0 | Tottenham Hotspur |
| 122 | 28 December 1997 | Tottenham Hotspur | 1–1 | Arsenal |
| 123 | 14 November 1998 | Arsenal | 0–0 | Tottenham Hotspur |
| 124 | 5 May 1999 | Tottenham Hotspur | 1–3 | Arsenal |
| 125 | 7 November 1999 | Tottenham Hotspur | 2–1 | Arsenal |
| 126 | 19 March 2000 | Arsenal | 2–1 | Tottenham Hotspur |
| 127 | 18 December 2000 | Tottenham Hotspur | 1–1 | Arsenal |
| 128 | 31 March 2001 | Arsenal | 2–0 | Tottenham Hotspur |
| 129 | 17 November 2001 | Tottenham Hotspur | 1–1 | Arsenal |
| 130 | 6 April 2002 | Arsenal | 2–1 | Tottenham Hotspur |
| 131 | 16 November 2002 | Arsenal | 3–0 | Tottenham Hotspur |
| 132 | 15 December 2002 | Tottenham Hotspur | 1–1 | Arsenal |
| 133 | 8 November 2003 | Arsenal | 2–1 | Tottenham Hotspur |
| 134 | 25 April 2004 | Tottenham Hotspur | 2–2 | Arsenal |
| 135 | 13 November 2004 | Tottenham Hotspur | 4–5 | Arsenal |
| 136 | 25 April 2005 | Arsenal | 1–0 | Tottenham Hotspur |
| 137 | 29 October 2005 | Tottenham Hotspur | 1–1 | Arsenal |
| 138 | 22 April 2006 | Arsenal | 1–1 | Tottenham Hotspur |
| 139 | 2 December 2006 | Arsenal | 3–0 | Tottenham Hotspur |
| 140 | 21 April 2007 | Tottenham Hotspur | 2–2 | Arsenal |
| 141 | 15 September 2007 | Tottenham Hotspur | 1–3 | Arsenal |
| 142 | 22 December 2007 | Arsenal | 2–1 | Tottenham Hotspur |
| 143 | 29 October 2008 | Arsenal | 4–4 | Tottenham Hotspur |
| 144 | 8 February 2009 | Tottenham Hotspur | 0–0 | Arsenal |
| 145 | 31 October 2009 | Arsenal | 3–0 | Tottenham Hotspur |
| 146 | 14 April 2010 | Tottenham Hotspur | 2–1 | Arsenal |
| 147 | 20 November 2010 | Arsenal | 2–3 | Tottenham Hotspur |
| 148 | 20 April 2011 | Tottenham Hotspur | 3–3 | Arsenal |
| 149 | 2 October 2011 | Tottenham Hotspur | 2–1 | Arsenal |
| 150 | 26 February 2012 | Arsenal | 5–2 | Tottenham Hotspur |
| 151 | 17 November 2012 | Arsenal | 5–2 | Tottenham Hotspur |
| 152 | 3 March 2013 | Tottenham Hotspur | 2–1 | Arsenal |
| 153 | 1 September 2013 | Arsenal | 1–0 | Tottenham Hotspur |
| 154 | 16 March 2014 | Tottenham Hotspur | 0–1 | Arsenal |
| 155 | 27 September 2014 | Arsenal | 1–1 | Tottenham Hotspur |
| 156 | 7 February 2015 | Tottenham Hotspur | 2–1 | Arsenal |
| 157 | 8 November 2015 | Arsenal | 1–1 | Tottenham Hotspur |
| 158 | 5 March 2016 | Tottenham Hotspur | 2–2 | Arsenal |
| 159 | 6 November 2016 | Arsenal | 1–1 | Tottenham Hotspur |
| 160 | 30 April 2017 | Tottenham Hotspur | 2–0 | Arsenal |
| 161 | 18 November 2017 | Arsenal | 2–0 | Tottenham Hotspur |
| 162 | 10 February 2018 | Tottenham Hotspur | 1–0 | Arsenal |
| 163 | 2 December 2018 | Arsenal | 4–2 | Tottenham Hotspur |
| 164 | 2 March 2019 | Tottenham Hotspur | 1–1 | Arsenal |
| 165 | 1 September 2019 | Arsenal | 2–2 | Tottenham Hotspur |
| 166 | 12 July 2020 | Tottenham Hotspur | 2–1 | Arsenal |
| 167 | 6 December 2020 | Tottenham Hotspur | 2–0 | Arsenal |
| 168 | 14 March 2021 | Arsenal | 2–1 | Tottenham Hotspur |
| 169 | 26 September 2021 | Arsenal | 3–1 | Tottenham Hotspur |
| 170 | 12 May 2022 | Tottenham Hotspur | 3–0 | Arsenal |
| 171 | 1 October 2022 | Arsenal | 3–1 | Tottenham Hotspur |
| 172 | 15 January 2023 | Tottenham Hotspur | 0–2 | Arsenal |
| 173 | 24 September 2023 | Arsenal | 2–2 | Tottenham Hotspur |
| 174 | 28 April 2024 | Tottenham Hotspur | 2–3 | Arsenal |
| 175 | 15 September 2024 | Tottenham Hotspur | 0–1 | Arsenal |
| 176 | 15 January 2025 | Arsenal | 2–1 | Tottenham Hotspur |
| 177 | 23 November 2025 | Arsenal | 4–1 | Tottenham Hotspur |
| 178 | 22 February 2026 | Tottenham Hotspur | 1–4 | Arsenal |
Methodology: TMJ mechanically reconciled the 178 rows to the 75 Arsenal wins, 55 Tottenham wins and 48 draws used in the headline league record. Historical dates and individual scores were cross-checked against club and fixture archives. The 178 rows sum to 284 Arsenal goals and 242 Tottenham goals.
Where to Watch Arsenal vs Tottenham Around the World
Premier League rights are sold territory by territory, so there is no single global streaming service. The table below follows the Premier League’s official territory framework, using exact market labels where broader regional wording could overstate coverage, and links to licensed TV or streaming companies. The exact channel or app carrying Tottenham vs Arsenal on 5 December 2026 will depend on the final fixture and broadcast selection.
Rights-holder framework: Premier League’s official 2025/26–2027/28 international broadcast list. Availability, packages and geo-restrictions vary by country. Where one rights entry spans several territories, use the Premier League directory and the local operator’s match schedule before subscribing.
| Region / market | Premier League rights holder | Official TV / streaming link |
|---|---|---|
| United Kingdom | Sky Sports · TNT Sports | Sky Sports → · TNT Sports → |
| Republic of Ireland | Sky Sports · TNT Sports · Premier Sports | Sky Sports → · TNT Sports → · Premier Sports → |
| United States | NBC Sports / Peacock | Official viewing site → |
| Canada | Fubo | Official viewing site → |
| South America | ESPN / Disney+ | Official viewing site → |
| Brazil | ESPN / Disney+ | Official viewing site → |
| Mexico, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua & Panama | Fox / TNT Sports Mexico | Official viewing site → |
| Caribbean | ESPN | Official viewing site → |
| Australia | Stan Sport | Official viewing site → |
| New Zealand | Sky Sport NZ | Official viewing site → |
| Singapore | StarHub | Official viewing site → |
| Malaysia | Astro | Official viewing site → |
| Indonesia | EMTEK / Vidio | Official viewing site → |
| Thailand, Cambodia & Laos | Jasmine International / Mono | Official viewing site → |
| Vietnam | FPT Play | Official viewing site → |
| Japan | U-NEXT | Official viewing site → |
| South Korea | Coupang Play | Official viewing site → |
| China | Migu | Official viewing site → |
| Hong Kong | PCCW / Now TV | Official viewing site → |
| South Asia | JioStar | Premier League territory directory → |
| Middle East & North Africa | beIN Sports | Official viewing site → |
| Sub-Saharan Africa | SuperSport | Official viewing site → |
| France & Luxembourg | CANAL+ | Official viewing site → |
| Germany & Austria | Sky Deutschland | Official viewing site → |
| Spain & Portugal | DAZN | Official viewing site → |
| Italy | Sky Italia | Official viewing site → |
| Netherlands, Denmark, Finland, Norway & Sweden | Viaplay | Official viewing site → |
| Poland, Czechia & Slovakia | CANAL+ | Official viewing site → |
| Croatia, Kosovo, Montenegro, North Macedonia, Serbia & Slovenia | Arena Sport | Official viewing site → |
| Turkey | beIN Sports | Official viewing site → |
| Baltics | TV3 | Official viewing site → |
| Ukraine | Setanta Sports | Official viewing site → |
| Central Asia / selected Eurasian markets | Saran Media | Official viewing site → |
| Other territories | Premier League official broadcaster directory | Official viewing site → |
UK note: Sky Sports and TNT Sports hold the live packages, while BBC Sport carries free-to-air highlights. Match selection can move the scheduled date or kick-off. If a fixture remains at Saturday 15:00 UK time, domestic live-TV restrictions can apply. Always recheck the official listing close to matchday.
North London Derby Records That Define the Rivalry
Kane is the leading scorer in the rivalry’s competitive history.
The Arsenal defender sits at the top of the derby appearance list.
Arsenal’s six-goal victory came at White Hart Lane on 6 March 1935.
Tottenham 4–5 Arsenal · 13 November 2004
The 4–5 at White Hart Lane remains the highest-scoring competitive North London derby. It also captures something statistics alone cannot: this rivalry can turn a controlled match into a streetlamp-rattling shootout without warning.
Defining North London Derby Moments
Arsenal Win the League at White Hart Lane
Ray Kennedy’s late goal delivered a 1–0 league win and secured Arsenal’s title on Tottenham’s ground, four days before the FA Cup final completed the Double.
Spurs Take Wembley
Tottenham won the FA Cup semi-final 3–1 at Wembley, powered by Paul Gascoigne’s famous free-kick. It is a cup match, so it does not enter TMJ’s 178-game league ledger.
The Invincibles Clinch the Title at Spurs
Arsenal’s 2–2 draw at White Hart Lane was enough to secure the Premier League title during the unbeaten 2003/04 season, another championship confirmed on their rivals’ ground.
Arsenal 5–2 Tottenham, Then 5–2 Again
Arsenal produced two separate 5–2 home wins in 2012, first in February and then in November, giving the modern derby one of its strangest repeated scorelines.
Arsenal Have Controlled the Latest Run
After Tottenham’s 3–0 home win on 12 May 2022, Arsenal went unbeaten across the next eight league derbies through February 2026, winning seven and drawing one. That run includes away victories in January 2023, April 2024, September 2024 and February 2026.
The latest completed meeting was Arsenal’s 4–1 win at Tottenham Hotspur Stadium on 22 February 2026, following a 4–1 Arsenal home win in November 2025. Those results deepen Arsenal’s lead in the long-run league record, but they do not change the article’s historical scope.
Players Across Arsenal and Tottenham Eras
The ledger stretches from Edwardian football to today’s Premier League. For more TMJ context around the players who shape different generations of the rivalry, continue with these three features.
North London Derby: Quick Answers
Who has won more league meetings, Arsenal or Tottenham?
Arsenal. Through 22 February 2026, Arsenal have 75 league wins to Tottenham’s 55, with 48 draws.
How many times have Arsenal and Tottenham played in the league?
178 times in the Football League and Premier League through 22 February 2026.
When was the first North London derby?
The clubs first met in the Football League on 4 December 1909, when Arsenal were still Woolwich Arsenal. Tottenham’s official history calls the 15 January 1921 meeting the first “proper” North London derby after Arsenal’s move north.
Who is the top scorer in North London derby history?
Harry Kane is the leading scorer in competitive North London derbies with 14 goals.
What is the biggest league win in the rivalry?
Arsenal’s 6–0 away win on 6 March 1935 is the largest winning margin in the league series.
When is the next Arsenal vs Tottenham match?
The Premier League fixture list currently schedules Tottenham Hotspur vs Arsenal for Saturday 5 December 2026. The kick-off time remains subject to broadcast selection.
Where can I watch Arsenal vs Tottenham in the UK?
Sky Sports and TNT Sports hold the live Premier League packages for the current UK rights cycle, while BBC Sport carries highlights. Check the match-specific listing once the December fixture selection is announced.
Sources & Methodology
TMJ uses a league-only statistical spine for this page: Football League and Premier League meetings from 1909 through 22 February 2026. Cup meetings are kept outside the headline totals. The 1909/1921 distinction follows Tottenham Hotspur’s official historical explanation.
Tottenham Hotspur: the first proper North London derby →
Premier League: Arsenal 2026/27 fixture list →
Premier League: broadcast agreements 2025–2028 →
Premier League: Tottenham 1–4 Arsenal, 22 February 2026 →
Arsenal: North London derby historical programme reference →
League ledger reconciliation: Arsenal vs Tottenham historical league results →
