La Liga Champions Archive
Every champion. Every completed season. Nearly a century of Spanish league power, dynasties and rare title revolts.
List Of La Liga Winners: Every Spanish Champion From 1929 To Today
The complete list of La Liga winners runs from Barcelona’s first Spanish league title in 1929 to Barcelona’s 2025/26 championship. Below you can find every La Liga champion by season, the clubs with the most titles and the records that shaped Spanish top-flight history.

This archive counts Spanish top-flight league titles only. Copa del Rey, Supercopa de España, European trophies, regional championships and second-tier titles are not included.
La Liga Winners: Quick Facts
La Liga’s championship history is concentrated at the summit, but not completely closed. Real Madrid lead the all-time count, Barcelona were both the first champions and the latest champions listed here, and seven other clubs have managed to break into the title archive.
La Liga Winners By Year: Every Champion From 1929 To 2026
Here is the complete season-by-season list of La Liga champions. The registry covers every completed Spanish top-flight season from the inaugural 1929 championship through 2025/26 and marks the Civil War interruption when no official league champion was crowned.
| Season | Champion | Title Note |
|---|---|---|
| 1929 | Barcelona | First Spanish league champion |
| 1929/30 | Athletic Club | First Athletic league title |
| 1930/31 | Athletic Club | Back-to-back Athletic title |
| 1931/32 | Real Madrid | First Real Madrid league title |
| 1932/33 | Real Madrid | Real Madrid retain the title |
| 1933/34 | Athletic Club | Athletic return to the top |
| 1934/35 | Real Betis | Real Betis’ only La Liga title |
| 1935/36 | Athletic Club | Final season before Civil War suspension |
| 1936/37 to 1938/39 | No official champion | League suspended during the Spanish Civil War |
| 1939/40 | Atlético Aviación | Post-war league champion |
| 1940/41 | Atlético Aviación | Back-to-back Atlético title |
| 1941/42 | Valencia | First Valencia title |
| 1942/43 | Athletic Club | Athletic title win |
| 1943/44 | Valencia | Valencia’s second title |
| 1944/45 | Barcelona | Barcelona’s second league title |
| 1945/46 | Sevilla | Sevilla’s only La Liga title |
| 1946/47 | Valencia | Valencia title win |
| 1947/48 | Barcelona | Barcelona title win |
| 1948/49 | Barcelona | Barcelona retain the title |
| 1949/50 | Atlético Madrid | Atlético title win |
| 1950/51 | Atlético Madrid | Back-to-back Atlético title |
| 1951/52 | Barcelona | Barcelona title win |
| 1952/53 | Barcelona | Barcelona retain the title |
| 1953/54 | Real Madrid | Start of a new Madrid era |
| 1954/55 | Real Madrid | Real Madrid retain the title |
| 1955/56 | Athletic Club | Athletic title win |
| 1956/57 | Real Madrid | Real Madrid title win |
| 1957/58 | Real Madrid | Real Madrid retain the title |
| 1958/59 | Barcelona | Barcelona title win |
| 1959/60 | Barcelona | Barcelona retain the title |
| 1960/61 | Real Madrid | Madrid begin five-title run |
| 1961/62 | Real Madrid | Real Madrid title win |
| 1962/63 | Real Madrid | Real Madrid title win |
| 1963/64 | Real Madrid | Real Madrid title win |
| 1964/65 | Real Madrid | Fifth straight Madrid title |
| 1965/66 | Atlético Madrid | Atlético break Madrid run |
| 1966/67 | Real Madrid | Real Madrid title win |
| 1967/68 | Real Madrid | Real Madrid retain the title |
| 1968/69 | Real Madrid | Third straight Madrid title |
| 1969/70 | Atlético Madrid | Atlético title win |
| 1970/71 | Valencia | Valencia title win |
| 1971/72 | Real Madrid | Real Madrid title win |
| 1972/73 | Atlético Madrid | Atlético title win |
| 1973/74 | Barcelona | Barcelona title win |
| 1974/75 | Real Madrid | Real Madrid title win |
| 1975/76 | Real Madrid | Real Madrid retain the title |
| 1976/77 | Atlético Madrid | Atlético title win |
| 1977/78 | Real Madrid | Real Madrid title win |
| 1978/79 | Real Madrid | Real Madrid retain the title |
| 1979/80 | Real Madrid | Third straight Madrid title |
| 1980/81 | Real Sociedad | First Real Sociedad title |
| 1981/82 | Real Sociedad | Back-to-back Real Sociedad title |
| 1982/83 | Athletic Club | Athletic title win |
| 1983/84 | Athletic Club | Athletic retain the title |
| 1984/85 | Barcelona | Barcelona title win |
| 1985/86 | Real Madrid | Start of five straight Madrid titles |
| 1986/87 | Real Madrid | Real Madrid title win |
| 1987/88 | Real Madrid | Real Madrid title win |
| 1988/89 | Real Madrid | Real Madrid title win |
| 1989/90 | Real Madrid | Fifth straight Madrid title |
| 1990/91 | Barcelona | Start of Barcelona’s Dream Team run |
| 1991/92 | Barcelona | Barcelona title win |
| 1992/93 | Barcelona | Barcelona title win |
| 1993/94 | Barcelona | Fourth straight Barcelona title |
| 1994/95 | Real Madrid | Real Madrid end Barcelona run |
| 1995/96 | Atlético Madrid | Atlético title win |
| 1996/97 | Real Madrid | Real Madrid title win |
| 1997/98 | Barcelona | Barcelona title win |
| 1998/99 | Barcelona | Barcelona retain the title |
| 1999/00 | Deportivo La Coruña | Deportivo’s only La Liga title |
| 2000/01 | Real Madrid | Real Madrid title win |
| 2001/02 | Valencia | Valencia title win |
| 2002/03 | Real Madrid | Real Madrid title win |
| 2003/04 | Valencia | Valencia title win |
| 2004/05 | Barcelona | Barcelona title win |
| 2005/06 | Barcelona | Barcelona retain the title |
| 2006/07 | Real Madrid | Real Madrid title win |
| 2007/08 | Real Madrid | Real Madrid retain the title |
| 2008/09 | Barcelona | Treble season |
| 2009/10 | Barcelona | Barcelona retain the title |
| 2010/11 | Barcelona | Third straight Barcelona title |
| 2011/12 | Real Madrid | Real Madrid title win |
| 2012/13 | Barcelona | Barcelona title win |
| 2013/14 | Atlético Madrid | Atlético break the big-two run |
| 2014/15 | Barcelona | Treble season |
| 2015/16 | Barcelona | Barcelona retain the title |
| 2016/17 | Real Madrid | Real Madrid title win |
| 2017/18 | Barcelona | Barcelona title win |
| 2018/19 | Barcelona | Barcelona retain the title |
| 2019/20 | Real Madrid | Real Madrid title win |
| 2020/21 | Atlético Madrid | Atlético title win |
| 2021/22 | Real Madrid | Real Madrid title win |
| 2022/23 | Barcelona | Barcelona title win |
| 2023/24 | Real Madrid | Real Madrid title win |
| 2024/25 | Barcelona | Barcelona title win |
| 2025/26 | Barcelona | Barcelona’s 29th La Liga title |
No official La Liga seasons were played from 1936/37 to 1938/39 because of the Spanish Civil War. The interruption is shown in the table rather than silently skipping three seasons.
Which Club Has Won The Most La Liga Titles?
Real Madrid hold the record with 36 La Liga titles. Barcelona sit second with 29, while Atlético Madrid are the most successful club outside Spain’s two biggest title winners with 11.
| Rank | Club | Titles | Title Profile |
|---|---|---|---|
| 1 | Real Madrid | 36 | All-time record holder |
| 2 | Barcelona | 29 | First champion and latest listed champion |
| 3 | Atlético Madrid | 11 | Leading challenger outside the top two |
| 4 | Athletic Club | 8 | Early Spanish league powerhouse |
| 5 | Valencia | 6 | Six-time champion |
| 6 | Real Sociedad | 2 | Back-to-back champions in the early 1980s |
| 7 | Deportivo La Coruña | 1 | Champion in 1999/00 |
| 7 | Sevilla | 1 | Champion in 1945/46 |
| 7 | Real Betis | 1 | Champion in 1934/35 |
La Liga Champions By Decade
This compact view turns the season registry into an era map. Decades are grouped by the starting year of each listed season, with the leading champion determined from the verified winners table above.
| Decade | Leading Champion | Titles In Decade |
|---|---|---|
| 1920s | Barcelona / Athletic Club | 1 |
| 1930s | Athletic Club | 3 |
| 1940s | Valencia / Barcelona | 3 |
| 1950s | Barcelona / Real Madrid | 4 |
| 1960s | Real Madrid | 8 |
| 1970s | Real Madrid | 6 |
| 1980s | Real Madrid | 5 |
| 1990s | Barcelona | 6 |
| 2000s | Real Madrid / Barcelona | 4 |
| 2010s | Barcelona | 6 |
| 2020s | Barcelona | 3 |
How Spanish Champions Changed Over Time
The founding years belonged to more than two clubs
Barcelona won the first championship, but Athletic Club quickly became a defining early force. Real Betis also wrote one of the competition’s rare one-title stories in 1934/35.
Real Madrid built the longest dynastic stretches
Madrid’s rise accelerated from the 1950s and included two separate five-title runs. That era also sits inside the broader record landscape tracked in TMJ’s football records archive, where Spain’s dominant clubs connect to the wider history of the game.
The title race still produces interruptions
Real Sociedad’s back-to-back titles, Athletic Club’s early-1980s return, Deportivo La Coruña’s 1999/00 triumph and Atlético Madrid’s modern breakthroughs keep the archive from becoming a completely closed two-club ledger.
La Liga Winners Records
For broader football record context, continue through TMJ’s football records archive. Individual award history also overlaps heavily with Spain’s leading clubs, which TMJ tracks in its Ballon d’Or winners by club feature.
Current title counts are anchored to first-party club sources. Barcelona’s 2025/26 championship and 29th title are verified against FC Barcelona; Real Madrid’s 36 league titles are verified against Real Madrid’s official honours list. Historical seasons are cross-checked against the Spain champions archive listed below.
Methodology And Scope
This article counts Spanish top-flight league titles only. It includes every official La Liga season from 1929 to 2025/26 and marks the 1936/37 to 1938/39 Civil War interruption as a period with no official champion.
Club names are presented in their commonly recognized modern form except where a historical name, such as Atlético Aviación, helps preserve period accuracy.
A Two-Giant Story With Hidden Depth
Real Madrid and Barcelona dominate the La Liga winners list, but the full archive has sharp interruptions. Athletic Club shaped the beginning, Valencia and Atlético Madrid broke through across different eras, Real Sociedad owned a brief Basque surge, and Deportivo La Coruña delivered one of the great modern outsider titles. Those rare breaks in the pattern are what give the ledger its electricity.
Sources And Verification
TMJ uses source proximity by claim: first-party club sources for current title totals, the official LaLiga platform for the active competition, and RSSSF’s historical Spain champions archive as a season-by-season cross-check.
- FC Barcelona: 2025/26 champions and 29th league title — primary current source for Barcelona’s 29-title claim.
- Real Madrid official honours list — primary club source confirming 36 league titles.
- RSSSF: Spain List Of Champions — historical season-by-season cross-check.
- LaLiga Official Website — official competition platform for current league context.
Source note: TMJ does not use a stale LaLiga honours total as the sole authority for Barcelona’s current title count. The 29-title figure is anchored to FC Barcelona’s first-party 2025/26 championship page.
La Liga Winners: Quick Answers
Who has won the most La Liga titles?
Real Madrid have won the most La Liga titles, with 36 league championships.
Who won the first La Liga title?
Barcelona won the first Spanish league championship in 1929.
Who won La Liga in 2025/26?
Barcelona won the 2025/26 La Liga title, taking the club to 29 Spanish league championships.
How many clubs have won La Liga?
Nine clubs have won La Liga: Real Madrid, Barcelona, Atlético Madrid, Athletic Club, Valencia, Real Sociedad, Deportivo La Coruña, Sevilla and Real Betis.
Was La Liga played every year after 1929?
No. The league was suspended during the Spanish Civil War, so there were no official champions for 1936/37, 1937/38 or 1938/39.
Which club has challenged Real Madrid and Barcelona most successfully?
Atlético Madrid are the most successful La Liga club outside Real Madrid and Barcelona, with 11 league titles.
Where can I find every La Liga winner by year?
The season registry above lists every official La Liga champion from the inaugural 1929 championship through 2025/26.
